RS TAICHI Size Charts
RS TAICHI Riding Jacket Sizing
SIZE | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | BM | BL | 2BM | 2BL | BXL |
EU SIZE | 44 | 46 | 48 | 50 | 52 | 54 | |||||||
CHEST CIRCUMFERENCE (CMS) | 87-92 | 91-96 | 95-100 | 99-104 | 103-108 | 108-113 | 113-118 | 118-123 | 95-100 | 99-104 | 100-105 | 103-108 | 103-108 |
WAIST CIRCUMFERENCE (CMS) | 72-77 | 76-81 | 80-85 | 84-89 | 88-94 | 94-100 | 100-106 | 106-112 | 81-88 | 85-92 | 88-95 | 92-99 | 89-96 |
How to get your perfect size
- Chest: Get the circumference of your chest in a natural position by using a measuring tape and keeping it parallel to the ground. The measurement needs to be done without clothes or with a thin t-shirt.
- Arm Length: Stand in an upright posture and get the measurement from the shoulder blade up till the wrist bone along the outside of the arm.
- Waist: Measure from above the hip bone all the way around your body and keep the tape parallel to the ground and in level with the belly button.
RS TAICHI Riding Pant Sizing
SIZE | S | M | L | XL | 2XL | 3XL |
WAIST CIRCUMFERENCE (CMS) | 72-77 | 76-81 | 80-85 | 84-89 | 88-94 | 94-100 |
HIP CIRCUMFERENCE (CMS) | 84-90 | 88-94 | 92-98 | 96-102 | 100-106 | 104-110 |
INSEAM (CMS) | 71-75 | 74-78 | 77-81 | 80-84 | 82-86 | 83-87 |
How to get your perfect size
- Hips: Get the circumference by measuring from one pelvic bone to another at the widest part of the hip, just below the waist.
- Waist: Measure from above the hip bone all the way around your body and keep the tap parallel to the ground and in level with the belly button.
- Thigh: Measure the circumference of the widest point of your thighs in a seated position with your knees kept at 90 degrees to the ground.
- Inseam: Measure your inseam along the inner leg from the highest point of your crotch down to the ankle.
RS TAICHI GP-WRX Series Suit Sizing
SIZE | S | M | L | XL | 2XL | 3XL |
CHEST CIRCUMFERENCE (CMS) | 88 | 91 | 94 | 97 | 107 | 111 |
WAIST CIRCUMFERENCE (CMS) | 73 | 76 | 79 | 82 | 98 | 102 |
HIP CIRCUMFERENCE (CMS) | 86 | 89 | 92 | 95 | 104 | 108 |
HIEGHT (CMS) | 160-165 | 165-170 | 170-175 | 175-180 | 180-185 | 185-190 |
WEIGHT (kg) | 55 | 60 | 65 | 70 | 85 | 90 |
RS TAICHI Riding Glove Sizing
SIZE | S | M | L | XL | 2XL | 3XL |
PALM CIRCUMFERENCE (CMS) | 22 | 23 | 24 | 25 | 26 | 27 |
HAND LENGTH (CMS) | 17 | 18 | 19 | 20 | 21 | 22 |
How to get your perfect size
- Wrap the measuring tape around the palm behind the knuckle and not including the thumb. Repeat the procedure on both hands and make sure to use the larger of the 2 measurements.